+----------------------+-------+-------+---------+---------+-----+-------+
| Name | Lines | LOC | Classes | Methods | M/C | LOC/M |
+----------------------+-------+-------+---------+---------+-----+-------+
| Controllers | 66 | 47 | 4 | 5 | 1 | 7 |
| Helpers | 9 | 8 | 0 | 0 | 0 | 0 |
| Models | 88 | 79 | 16 | 1 | 0 | 77 |
| Libraries | 0 | 0 | 0 | 0 | 0 | 0 |
| Model specs | 606 | 492 | 0 | 0 | 0 | 0 |
| View specs | 417 | 336 | 0 | 0 | 0 | 0 |
| Controller specs | 238 | 180 | 0 | 0 | 0 | 0 |
| Helper specs | 33 | 21 | 0 | 0 | 0 | 0 |
+----------------------+-------+-------+---------+---------+-----+-------+
| Total | 1457 | 1163 | 20 | 6 | 0 | 191 |
+----------------------+-------+-------+---------+---------+-----+-------+
Code LOC: 134 Test LOC: 1029 Code to Test Ratio: 1:7.7